Trouser Making Measurement For (standard)
বুধবার, ২৯ জুন, ২০১১
Basic Trouser Measurement
| No | Cutting Place | Measurement |
|---|---|---|
| 01 | Seat | 102 cm |
| 02 | Waist | 82 cm |
| 03 | Body Rise | 28 cm |
| 04 | Inside Leg Measurement | 81 cm |
| 05 | Trouser Bottom Width | 25 cm |
| 06 | Waist Band Depth | 4 cm |
Top Side Pattern Making :
| No | Pattern Place |
|---|---|
| 0-1 | Body Rise+1 cm |
| 1-2 | Inside Leg Measurement |
| 2-3 | (1-2)/2 + 5 cm |
| 1-4 | Body Rise/ 4 |
| 1-5 | Seat/12+1.5 cm. |
| 6-8 | Seat/4 + 2 cm |
| 5-9 | Seat/16 + 0.5 |
| 7-10 | 1 cm |
| 10-11 | Waist/4 + 2.5 cm |
| 2-12 | Bottom Width/2 |
| 2-13 | Bottom Width/2 |
Waist Band :
| G-H | 4 cm |
|---|---|
| G-I | 40/2 cm |
| H-K | 0.5 cm |
| G-K | Center Back Line |
| I-L | 4 cm |
| I-M | 9 cm |
Consumption of Woven Basic Pants
| No | Cutting Place | Measurement |
|---|---|---|
| 01 | Waist | 21.26 inch (include seam) |
| 02 | Front Rise | 14.17 inch (include seam) |
| 03 | Thigh Size | 16.54 inch. |
| 04 | Inseam Length | 34 inch. |
| 05 | Fabric width | 60 inch. |
UnderSide Pattern Making :
| No | Pattern |
|---|---|
| 5-16 | 1-5/4. |
| 19 | (16-18)/2 |
| 18-20 | 2 cm |
| 20-21 | 1 cm |
| 9-22 | (5-9)/2 + 0.5 cm |
| 22-23 | 0.5 cm |
| 21-24 | Waist/4 + 4.5 cm |
| 25 | (21-24)/2 |
| 17-26 | Seat/4 + 3 cm. |
| 12-27 | 2 cm |
| 13-28 | 2 cm |
| 14-29 | 2 cm |
| 15-30 | 2 cm |
| A-B | 5 cm |
| B-C | 19 cm. |
Pocket Facing :
- B-C + 2 cm in length and width : 6 cm
Yards/Pieces: [{21.26*14.17)*2}+{(16.54*34)}*4]/36/59+Wastage 5%
=1.34+.05
=1.39 Yards/Pc


